Description
| Architecture | NVIDIA Ampere Architecture |
| Process Size | 8nm |
| Transistors | 17.4 Billion |
| Die Size | 392.5 mm2 |
| CUDA Cores | 6144 |
| Tensor Cores | 192 |
| RT Cores | 48 |
| Single Precision Performance | 19.2 TFLOPS |
| RT Core Performance | 37.4 TFLOPS |
| Tensor Performance | 153.4 TFLOPS |
| GPU Memory | 16 GB GDDR6 with ECC |
| Memory Interface | 256-bit |
| Memory Bandwidth | 448 GB/sec |
| Display Connectors | 4x DisplayPort 1.4a |
| NVENC | NVDEC | 1x | 1x (+ AV1 decode) |
| System Interface | PCI Express 4.0 x16 |
| Form Factor | 4.4” H x 9.5” L Single Slot |
| Thermal Solution | Active Fansink |
| Maximum Power Consumption | 140 W |
| Power Connector | 1x 6-pin PCIe |
| Max Digital Resolution | 7680 x 4320 x36 bpp at 60 Hz |
| NVIDIA 3D Vision and 3D Vision Pro | Support via 3-pin mini DIN |
| Frame Lock | Optional NVIDIA Quadro Sync II |










Reviews
There are no reviews yet.