Description
SanDisk WD Black SSD SN850X NVMe 8TB Internal Disk Model WDS800T2X0E
| General data | |
|---|---|
| Brand | SanDisk |
| series | Black SSD SN850X |
| Internal / External | internal |
| Form Factor | M.2 2280 |
| Storage capacity | 8TB |
| Read/Write Speed | R/W 7200/6600MB/s |
| Interface | PCIe Gen4 x4 |
| Automatic backup software | not |
| Vibration resistance | not |
| Shock resistance | not |
| Endurance (TBW) | 4800 |
| Random Read | 1200K IOPS |
| Random Write | 1200K IOPS |
| Password Protected | not |
| Waterproof and dustproof | not |





Reviews
There are no reviews yet.