Description
Dell Alienware 32″ Curved Gaming Monitor AW3225DM QHD 180Hz 1ms OP-RD09-16005
| Display Area | 31.6″ |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Anti-glare | YES |
| Panel Type | VA |
| Maximum Resolution | 2560×1440 |
| Viewing Angle | 178° vertical / 178° horizontal |
| Contrast Ratio | 1 million:1 at SDR and HDR |
| Pixel Size | 0.2724mm x 0.2724mm |
| Brightness | 400 cd/m² |
| Response Time | 4ms GTG (Fast) 2ms GTG (Super Fast) 1ms GTG (Extreme Mode) |
| Color Support | 95% DCI-P3 (CIE 1976) |
| Internal Speakers | No |
| Optional Soundbar | No |
| Height with stand | 441.96 mm |
| Width | 607 mm |
| Depth | 251.46 mm |
| Height adjustable | YES |
| Tilt | YES |
| Swivel | YES |
| Pivot | NO |
| VESA Mount | Yes 100×100 |
| Voltage Required | AC 120/230V (50/60Hz) |
| Power Consumption | 27W |
| Warranty | 3 years at the customer site |
| What’s In the Box | 1 x DisplayPort-DisplayPort cable – 1.80 m 1 x HDMI cable – 1.80 m 1 x USB Type-A to Type-B 5Gbps cable – 1.80 m |






Reviews
There are no reviews yet.