Description
AMD EPYC 9454P Genoa 48-Core 2.75GHz 256MB SP5 Server CPU Tray 100-000000873 1P
| manufacturer | AMD |
|---|---|
| Processor generation | EPYC™ 9004 Series |
| Processor type | AMD EPYC |
| Processor configuration | Tray |
| Processor bracket | SP5 |
| Number of cores | 48 cores |
| Minimum frequency | 2.75GHz |
| Maximum frequency | 3.80GHz |
| Cache memory | L3 Cache: 256 MB |
| Thermal Design Power (TDP) | 240-300W |
| Graphics core | None (requires graphics card) |
| responsibility | 12 months |






Reviews
There are no reviews yet.