Description
Aten CS1844-AT-G 4-Port USB 3.0 4K Dual Display KVMP Switch 99366-002-79
- Superior video quality – 4096 x 2160 @ 60Hz and 3840 x
2160 @ 60Hz; 2-port USB 3.1 Gen 1 hub with SuperSpeed 5 Gbps data transfer
rates - Quad-Display – connect two CS1844 units for a
quad-display setup controlled by one operator - Supports Video DynaSync™
- Computer selection via pushbuttons, hotkeys, mouse,
remote port selector, and RS-232 commands
| Computer Connections | 4 |
| Port Selection | Hotkey, Pushbutton, Mouse, RS-232 Commands, Remote Port Selector |
| Connectors | |
| Console Ports | 2 x USB Type A Female 2 x HDMI Female (Black) 2 x 3.5mm Audio Jack Female (Green; 1 x front, 1 x rear) 2 x 3.5mm Audio Jack Female (Pink; 1 x front, 1 x rear) |
| KVM (Computer) Ports | 4 x USB3.1 Gen1 Type B Female (Blue) 8 x HDMI Female (Black) 4 x 3.5mm Audio Jack Female (Green) 4 x 3.5mm Audio Jack Female (Pink) |
| Daisy Chain Ports | 1 x RJ-45 Female |
| Remote Port Selector | 1 x 2.5mm Audio Jack Female |
| Power | 1 x DC Jack |
| USB Hub | 2 x USB3.1 Gen1 Type A Female (Blue; 1 x front; 1 x rear) |
| Switches | |
| Selected | 5 x Pushbutton |
| Station Selection | 1 x Slide Switch |
| LEDs | |
| On Line /Selected | 5 (Orange) |
| USB Link | 5 (Green) |
| Audio | 5 (Green) |
| Emulation | |
| Keyboard / Mouse | USB |
| Video | Up to 4096 x 2160 @ 60Hz, 2560 x 1440 @ 144Hz |
| Scan Interval | 1-99 Seconds (Default: 5 sec.) |
| Power Consumption | DC12V:4.42W:63BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | |
| Operating Temperature | 0-40°C |
| Storage Temperature | -20-60°C |
| Humidity | 0-80% RH, Non-condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 1.57 kg ( 3.46 lb ) |
| Dimensions (L x W x H) | 33.50 x 16.05 x 4.40 cm (13.19 x 6.32 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |









Reviews
There are no reviews yet.