Description
| General data | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| color | navy blue | |||||||||||||||||||||||||||||||||
| generation | 4 | |||||||||||||||||||||||||||||||||
| Screen size | “1.8” | |||||||||||||||||||||||||||||||||
| Processor | Unisoc T107 | |||||||||||||||||||||||||||||||||
| camera | QVGA | |||||||||||||||||||||||||||||||||
| Memory | RAM 128MB, ROM 48MB | |||||||||||||||||||||||||||||||||
| Radio support | yes | |||||||||||||||||||||||||||||||||
| operating system | S30+ | |||||||||||||||||||||||||||||||||
| Bluetooth | 5.0 | |||||||||||||||||||||||||||||||||
| standard | IP52 | |||||||||||||||||||||||||||||||||
| battery | 1450mAh removable | |||||||||||||||||||||||||||||||||
| Talk time | Up to 8 hours | |||||||||||||||||||||||||||||||||
| Recording option | yes | |||||||||||||||||||||||||||||||||
| Built-in flashlight | yes | |||||||||||||||||||||||||||||||||
| Weight in kg | 94.50 | |||||||||||||||||||||||||||||||||
| 4G device supports all networks with HD call quality Screen size 1.8″ Unisoc T107 processor S30+ operating system QVGA camera 48MB ROM, 128MB RAM FM radio, MP3 player, call recording and built-in flashlight Bluetooth: 5.0 IP52 standard Weight: 94.5 grams Dimensions 121.5X50X14.4mm Memory card – up to 32GB *For purchase separately Replaceable 1450mAh battery Standby time up to 12 days Talk time up to 8 hours Color – dark blue Kit contents, Nokia 110 4G device, battery, charger and warranty card
|
||||||||||||||||||||||||||||||||||









Reviews
There are no reviews yet.